According to some brain scientists, musical performance is every bit as important educationally as reading or writing. From identifying patterns through color and sound, to decoding sounds that help process words, our Music Set unlocks academic benefits while building a love for music.
Be the first to review “The Music Set” Cancel reply
Baby and Kids Sleepwear Size Charts
Sizing for sleep sacks, swaddles, pajamas and rompers by age, weight and length. When a measurement falls between two sizes, choose the larger one.
Weighted sleep sack
| Size | Weight (lb) | Length (in) |
|---|---|---|
| 0-6M | 8-16 | 12-26 |
| 6-12M | 15-24 | 26-30 |
| 12-24M | 20-28 | 30-35 |
| 24-36M | 25+ | 35-40 |
Non-weighted sleep sack
| Size | Weight (lb) | Length (in) |
|---|---|---|
| XS | 7-13 | 20-25 |
| Small | 14-20 | 22-27 |
| Medium | 18-30 | 26-33 |
| Large | 28-42 | 33-40 |
| X-Large | 38-50 | 37-47 |
Weighted sleep sack walker
| Size | Weight (lb) | Length (in) |
|---|---|---|
| 12-24M | 22-27 | 29-33 |
| 2T | 27-30 | 33-35 |
| 3T | 30-34 | 35-38 |
| 4T | 34-38 | 38-41 |
| 5T | 38-44 | 41-44 |
Non-weighted sleep sack walker
| Size | Weight (lb) | Length (in) |
|---|---|---|
| 12-24M | 22-27 | 29-33 |
| 2T | 27-30 | 33-35 |
| 3T | 30-34 | 35-38 |
Weighted swaddle
One size.
| Size | Weight | Height |
|---|---|---|
| 0-6M | 8-16 lbs / 4-7 kg | 12-26 in / 30-66 cm |
The swaddle measures 25 in (63 cm) long and 15.7 in (40 cm) wide.
Non-weighted swaddle
| Size | Weight (lb) | Length (in) |
|---|---|---|
| XS | 7-13 | 20-25 |
| Small | 14-20 | 22-27 |
Transition swaddle
| Size | Weight (lb) | Length (in) |
|---|---|---|
| 3-6M | 12-16 | 23-26 |
| 6-9M | 15+ | 26-28 |
Bamboo pajama, baby
| Size | Weight (lb) | Length (in) |
|---|---|---|
| 0-3M | 7-12 | 21-24 |
| 3-6M | 12-17 | 24-27 |
| 6-9M | 17-20 | 27-29 |
| 9-12M | 20-24 | 28-30 |
| 12-18M | 24-28 | 30-32 |
| 18-24M | 28-30 | 32-34 |
Bamboo romper
| Size | Weight (lbs) | Length (in) | Weight (kgs) | Length (cm) |
|---|---|---|---|---|
| 0-3M | 7-12 | 33-35 | 3-5 | 84-89 |
| 3-6M | 12-17 | 35-37 | 5-8 | 89-94 |
| 6-9M | 17-20 | 37-40 | 7.8-9 | 94-101 |
| 9-12M | 20-24 | 41-43 | 9-11 | 104-109 |
| 12-18M | 24-28 | 44-46 | 11-12 | 111-117 |
| 18-24M | 28-30 | 48-50 | 12-13.5 | 121-127 |
Toddler and kids pajama
| Size | Weight (lb) | Length (in) |
|---|---|---|
| 2T | 27-30 | 33-35 |
| 3T | 28-32 | 35-37 |
| 4T | 33-35 | 37-40 |
| 5T | 37-42 | 41-43 |
| 6 | 43-48 | 44-46 |
| 7 | 48-53 | 48-50 |
| 8 | 54-65 | 50-52 |
| 10 | 65-75 | 53-55 |
Women's pajama
Numeric size is the dress size that matches each letter size.
| Size | Numeric |
|---|---|
| S | 0-4 |
| M | 6-8 |
| L | 10-12 |
| XL | 14-18 |
Men's pajama
Measurements in inches.
| Size | Inseam | Waist | Chest | Length |
|---|---|---|---|---|
| S | 28 | 28 | 28 | 29 |
| M | 28.5 | 30 | 30 | 30 |
| L | 29 | 32 | 32 | 31 |
| XL | 29 | 35 | 35 | 32 |
Related products
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%






























































Reviews
There are no reviews yet.